| Call Number | Course Number | Description | Instructor | Time | Room |
| 92446 | W1001(1) | Introduction to Statistical Reasoning
| V. de la Pena | MW 10:35a - 11:50a | TBA |
| 97447 | W1001(2) | Introduction to Statistical Reasoning
| G. Fellouris | TuTh 1:10p - 2:25p | TBA |
| 98546 | W1001(3) | Introduction to Statistical Reasoning
| X. Li | MW 6:10p - 7:25p | TBA |
| 70942 | W1111(1) | Introduction To Statistics (without calculus)
| M. Hogan | TuTh 10:35a - 11:50a | TBA |
| 11280 | W1111(2) | Introduction To Statistics (without calculus)
| S. Sadhukhan | MW 6:10p - 7:25p | TBA |
| 11346 | W1111(3) | Introduction To Statistics (without calculus)
| C. Yau | MW 1:10p - 2:25p | TBA |
| 12296 | W1111(4) | Introduction To Statistics (without calculus)
| C. Huang | TuTh 2:40p - 3:55p | TBA |
| 80529 | W1211(1) | Introduction To Statistics (with calculus)
| J. Loh | TuTh 2:40p - 3:55p | TBA |
| 77191 | W1211(2) | Introduction To Statistics (with calculus)
| S. Ghosh | MW 10:35a - 11:50a | 702 Hamilton Hall |
| 17191 | W1211(3) | Introduction To Statistics (with calculus)
| S. Ghosh | MW 1:10p - 2:25p | 702 Hamilton Hall |
| 14029 | W1211(4) | Introduction To Statistics (with calculus)
| J. Loh | TuTh 6:10p - 7:25p | 517 Hamilton Hall |
| 63004 | W2110(1) | Introduction to Applied Statistics
| M. Lindquist | TuTh 10:35a - 11:50a | TBA |
| 96347 | W3107(1) | Introduction to Statistical Inference
| E. Whalen | MW 9:10a - 10:25a | 503 Hamilton Hall |
| 81796 | C3997(1) | Independent Research
| Instructor To Be Announced | | |
| 82746 | W4105(1) | Probability
| M. Brown | MW 6:10p - 7:25p | TBA |
| 75029 | W4107(1) | Statistical Inference
| G. Hernandez-del-Valle | TuTh 7:40p - 8:55p | 203 Mathematics Building |
| 79030 | W4201(1) | Advanced Data Analysis
| D. Alemayehu | F 6:10p - 8:45p | 207 Mathematics Building |
| 85029 | W4290(1) | Statistical Methods in Finance
| L. Pospisil | TuTh 1:10p - 2:25p | TBA |
| 11896 | W4315(1) | Linear Regression Models
| B. Emir | TuTh 10:35a - 11:50a | TBA |
| 13646 | W4315(2) | Linear Regression Models
| Instructor To Be Announced | MW 6:10p - 7:25p | TBA |
| 28748 | W4325(1) | Generalized Linear Models
| M. Sobel | MW 6:10p - 7:25p | TBA |
| 28096 | W4413(1) | Nonparametric Statistics
| B. Sen | MW 2:40p - 3:55p | TBA |
| 19692 | W4437(1) | Time Series Analysis
| G. Hernandez-del-Valle | TuTh 6:10p - 7:25p | 207 Mathematics Building |
| 60279 | W4543(1) | Survival Analysis
| M. Shnaidman | TuTh 7:40p - 8:55p | TBA |
| 63779 | W4606(1) | Elementary Stochastic Processes
| R. Dolgoarshinnykh | MW 6:10p - 7:25p | TBA |
| 62049 | W4835(1) | Stochastic Processes for Finance
| J. Vecer | TuTh 10:35a - 11:50a | TBA |
| | G4900
()
| Unpaid Internship
| Instructor To Be Announced | | |
| 89279 | G6102(1) | Statistical Modelling and Data Analysis II
| J. Liu | MW 9:10a - 10:25a | TBA |
| 10529 | G6103(1) | Statistical Modeling and Data Analysis III
| C. Huang | MW 2:40p - 3:55p | TBA |
| 28279 | G6106(1) | Probability Theory II
| V. de la Pena | TuTh 4:10p - 5:25p | 312 Mathematics Building |
| 67192 | G6108(1) | Statistical Inference Theory II
| Z. Ying | MW 10:35a - 11:50a | TBA |
| 61279 | G6210(1) | Statistical Consulting
| D. Madigan | | |
| | W6501
()
| Stochastic Processes and Applications, I
| Instructor To Be Announced | | |
| 62246 | G6505(1) | Stochastic Methods In Finance
| J. Vecer | TuTh 6:10p - 7:25p | TBA |
| 15899 | G6505(2) | Stochastic Methods In Finance
| J. Dubedat | MW 6:10p - 7:25p | TBA |
| 22398 | G6600(1) | Teaching of Statistics at the University Level
| A. Gelman | F 9:00a - 10:25a | TBA |
| 70953 | G8243(1) | Topics In Advanced Probability
| L. Paninski | TuTh 2:40p - 3:55p | TBA |
| 78197 | G8252(1) | Reading In Probability and Statistics
| Instructor To Be Announced | | |
| 63041 | G8315(1) | Analyzing large correlated data with applications in genetics and classifications
| S. Lo | M 10:35a - 11:50a | TBA |
| 14038 | G8325(1) | Topics In Advanced Statistics
| Instructor To Be Announced | MW 2:40p - 3:55p | TBA |