| Call Number | Course Number | Description | Instructor | Time | Room |
| 64279 | W1001(1) | Introduction to Statistical Reasoning
| X. Li | TuTh 10:35a - 11:50a | TBA |
| 29030 | W1001(2) | Introduction to Statistical Reasoning
| S. Lo | MW 10:35a - 11:50a | TBA |
| 48646 | W1001(3) | Introduction to Statistical Reasoning
| K. Rahnama Rad | MW 6:10p - 7:25p | 418 International Affairs Bldg |
| 46746 | W1111(1) | Introduction To Statistics (without calculus)
| I. Cribben | MW 10:35a - 11:50a | 415 Schapiro Cepser |
| 52896 | W1111(2) | Introduction To Statistics (without calculus)
| T. McCormick | TuTh 1:10p - 2:25p | 603 Hamilton Hall |
| 26846 | W1111(3) | Introduction To Statistics (without calculus)
| S. Sadhukhan | MW 2:40p - 3:55p | 214 Pupin Laboratories |
| 28447 | W1111(4) | Introduction To Statistics (without calculus)
| C. Yau | TuTh 2:40p - 3:55p | 337 Seeley W. Mudd Building |
| 27780 | W1111(5) | Introduction To Statistics (without calculus)
| T. Ichiba | TuTh 6:10p - 7:25p | TBA |
| 47191 | W1211(1) | Introduction To Statistics (with calculus)
| E. Whalen | MW 9:10a - 10:25a | 328 Milbank Hall |
| 60779 | W1211(2) | Introduction To Statistics (with calculus)
| B. Emir | TuTh 10:35a - 11:50a | 417 Mathematics Building |
| 40996 | W1211(3) | Introduction To Statistics (with calculus)
| E. Seijo | MW 1:10p - 2:25p | 602 Hamilton Hall |
| 42396 | W1211(4) | Introduction To Statistics (with calculus)
| B. Sen | TuTh 1:10p - 2:25p | TBA |
| 42946 | W1211(5) | Introduction To Statistics (with calculus)
| L. Pospisil | TuTh 2:40p - 3:55p | 417 Mathematics Building |
| 47846 | W1211(6) | Introduction To Statistics (with calculus)
| M. Laudanovic | MW 6:10p - 7:25p | 467 Schermerhorn Hall |
| 71396 | W3105(1) | Introduction To Probability
| S. Lo | MW 2:40p - 3:55p | TBA |
| 53696 | C3997(1) | Independent Research
| J. Loh | | |
| 56296 | W4105(1) | Probability
| J. Loh | MW 6:10p - 7:25p | 602 Hamilton Hall |
| 58346 | W4107(1) | Statistical Inference
| V. de la Pena | MW 1:10p - 2:25p | 516 Hamilton Hall |
| 62596 | W4109(1) | Probability and Statistical Inference
| R. Dolgoarshinnykh | MW 10:35a - 1:20p | TBA |
| 66996 | W4109(2) | Probability and Statistical Inference
| L. Paninski | TuTh 6:10p - 8:55p | 313 Fayerweather |
| 68596 | W4201(1) | Advanced Data Analysis
| J. Liu | MW 6:10p - 7:25p | 203 Mathematics Building |
| 12254 | W4240(1) | Data Mining
| D. Madigan | TuTh 6:10p - 7:25p | 420 Pupin Laboratories |
| 73196 | W4315(1) | Linear Regression Models
| C. Huang | TuTh 10:35a - 11:50a | 702 Hamilton Hall |
| 76896 | W4315(2) | Linear Regression Models
| C. Huang | MW 6:10p - 7:25p | 517 Hamilton Hall |
| 72347 | W4330(1) | Multilevel Models
| M. Shnaidman | TuTh 6:10p - 7:25p | 516 Hamilton Hall |
| 77946 | W4335(1) | Sample Surveys
| S. Ghosh | TuTh 1:10p - 2:25p | 313 Pupin Laboratories |
| 81046 | W4437(1) | Time Series Analysis
| J. Chen | TuTh 6:10p - 7:25p | 214 Pupin Laboratories |
| 42896 | W4606(1) | Elementary Stochastic Processes
| M. Brown | MW 6:10p - 7:25p | 313 Fayerweather |
| 46046 | W4840(1) | Theory of Interest
| N. Rajah | F 6:10p - 8:55p | TBA |
| | G4900
()
| Unpaid Internship
| Instructor To Be Announced | | |
| 46947 | G6101(1) | Statistical Modeling and Data Analysis I
| A. Gelman | WF 9:10a - 10:25a | TBA |
| 50897 | G6105(1) | Probability Theory I
| D. Phong | TuTh 11:00a - 12:15p | 503 Hamilton Hall |
| 52796 | G6107(1) | Theory of Statistical Inference I
| Z. Ying | MW 1:10p - 2:25p | TBA |
| 56596 | G6210(1) | Statistical Consulting
| D. Madigan | | |
| | W6501
()
| Stochastic Processes and Applications, I
| Instructor To Be Announced | | |
| 73496 | G6503(1) | Statistical Inference and Time-Series Modelling
| R. Davis | Tu 7:40p - 8:55p Th 7:40p - 8:55p | 203 Mathematics Building 207 Mathematics Building |
| 23551 | G6505(1) | Stochastic Methods In Finance
| L. Pospisil | MW 6:10p - 7:25p | TBA |
| | G8243
()
| Topics In Advanced Probability
| L. Paninski | | |
| 83346 | G8252(1) | Reading In Probability and Statistics
| M. Lindquist | | |
| 90996 | G8252(2) | Reading In Probability and Statistics
| A. Gelman | | |
| 62039 | G8252(3) | Reading In Probability and Statistics
| Z. Ying | | |
| 91508 | G8273(1) | Topics in the Matehmatics of Finance
| J. Vecer | MW 1:10p - 2:25p | TBA |
| 52400 | G8320(1) | Causual Inference
| M. Sobel | Tu 2:10p - 4:00p | TBA |
| 66197 | G8325(1) | Topics In Advanced Statistics
| H. El Barmi | TuTh 2:40p - 3:55p | TBA |
| 92496 | G9001(1) | Seminar In Advanced Mathematical Statistics
| J. Liu | M 12:00p - 1:10p | TBA |
| 92996 | G9003(1) | Seminar In Advanced Probability.
| J. Dubedat | F 11:00a - 12:30p | TBA |